The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: JobManagerCrashedError
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
global_id int64 | env_id string | task_id string | task string | init_config string | env_class_name string | persona_idx int64 | persona string | persona_card_md string | env_item string | lang string | rubrics list | fs_inputs null | fs_runtime_bootstrap null |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | env_22 | env_22_task_002 | "我要准备本周运营例会,请帮我做一轮跨活动核查并形成可执行的判断依据(...TRUNCATED) | "{\"travel_products\":{\"TP1001\":{\"product_id\":\"TP1001\",\"product_name\":\"\\u6d77\\u5dde\\u4eb(...TRUNCATED) | TravelMarketingCampaignManagementPlatform | 2 | A visionary television producer with a passion for documenting untold stories | "# 用户画像卡\n- 核心身份: 一位有远见的电视制片人,热衷记录未被充分(...TRUNCATED) | "{\"env_id\":\"env_22\",\"env_class_name\":\"TravelMarketingCampaignManagementPlatform\",\"environme(...TRUNCATED) | cn | [{"section":"general","id":"G1","points":2,"text":"是否把输出明确分成“已确认事实”(...TRUNCATED) | null | null |
19 | env_31 | env_31_task_001 | "我在准备暑期主推产品复盘会,请你围绕“云岭慢享双城度假线”做一次可(...TRUNCATED) | "{\"products\":{\"PRD-GL-001\":{\"product_id\":\"PRD-GL-001\",\"product_name\":\"\\u4e91\\u5cad\\u61(...TRUNCATED) | TravelProductRAndDCostManagementSystem | 19 | A detail-oriented newspaper editor with a background in business studies | "# 用户画像卡\n- 核心身份: 一名注重细节、具备商科背景的报纸编辑。\n- (...TRUNCATED) | "{\"env_id\":\"env_31\",\"env_class_name\":\"TravelProductRAndDCostManagementSystem\",\"environment_(...TRUNCATED) | cn | [{"section":"general","id":"G1","points":2,"text":"是否围绕“云岭慢享双城度假线”完(...TRUNCATED) | null | null |
22 | env_10 | env_10_task_002 | "请围绕周若琳名下最近已确认的“主题机会与结构增强方案”做一份执行前(...TRUNCATED) | "{\"clients\":{\"CLI1001\":{\"client_id\":\"CLI1001\",\"name\":\"\\u9648\\u96e8\\u6850\",\"client_se(...TRUNCATED) | WealthAdvisoryWorkbench | 23 | An offensive-minded head coach who believes in a balanced and explosive offense | "# 用户画像卡\n- 核心身份: 一名强调进攻的主教练,相信进攻应兼顾均衡(...TRUNCATED) | "{\"env_id\":\"env_10\",\"env_class_name\":\"WealthAdvisoryWorkbench\",\"environment_introduction\":(...TRUNCATED) | cn | [{"section":"general","id":"G1","points":2,"text":"是否先核对客户周若琳的当前风险画(...TRUNCATED) | null | null |
24 | env_35 | env_35_task_001 | "请帮我做一轮经营前台账清理。先从客户经理沈嘉宁(STF1001)名下active状(...TRUNCATED) | "{\"customers\":{\"CUST1001\":{\"customer_id\":\"CUST1001\",\"name\":\"\\u9648\\u96e8\\u6850\",\"gen(...TRUNCATED) | RetailBankCustomerCRM | 25 | A flight attendant who appreciates the efficient security screening process | "# 用户画像卡\n- 核心身份: 一名欣赏高效安检流程的空乘人员。\n- 人生阶(...TRUNCATED) | "{\"env_id\":\"env_35\",\"env_class_name\":\"RetailBankCustomerCRM\",\"environment_introduction\":\"(...TRUNCATED) | cn | [{"section":"general","id":"G1","points":2,"text":"是否先准确定位到任务指定的目标客(...TRUNCATED) | null | null |
27 | env_36 | env_36_task_001 | "请帮我先审核海州新区机构(ORG-HZNY-01)名下、由刘梓涵负责的2024年已归档(...TRUNCATED) | "{\"trials\":{\"TRL2024A01\":{\"trial_id\":\"TRL2024A01\",\"title\":\"\\u6d77\\u5dde\\u65b0\\u533a\\(...TRUNCATED) | AgriculturalBreedingDataPlatform | 28 | "A local school principal who values your expertise in helping families find homes near excellent sc(...TRUNCATED) | "# 用户画像卡\n- 核心身份: 一名本地学校校长,重视帮助家庭找到靠近优(...TRUNCATED) | "{\"env_id\":\"env_36\",\"env_class_name\":\"AgriculturalBreedingDataPlatform\",\"environment_introd(...TRUNCATED) | cn | [{"section":"general","id":"G1","points":2,"text":"是否先完成对历史试验链条的整体核(...TRUNCATED) | null | null |
38 | env_13 | env_13_task_003 | "我在接手云栖湖畔酒店的“湖城春意出行季”,负责人账号是 OWNER_HZ_C003。(...TRUNCATED) | "{\"hotels\":{\"HOTEL_SH_01\":{\"hotel_id\":\"HOTEL_SH_01\",\"name\":\"\\u6d77\\u68e0\\u6e7e\\u666f\(...TRUNCATED) | HotelMarketingCampaignPlatform | 39 | "A novelist who believes that the emotional depth of historical fiction is the key to understanding (...TRUNCATED) | "# 用户画像卡\n\n# 用户画像卡\n- 核心身份: 认为历史小说的情感深度有助(...TRUNCATED) | "{\"env_id\":\"env_13\",\"env_class_name\":\"HotelMarketingCampaignPlatform\",\"environment_introduc(...TRUNCATED) | cn | [{"section":"general","id":"G1","points":2,"text":"是否围绕“湖城春意出行季”本身进(...TRUNCATED) | null | null |
41 | env_5 | env_5_task_001 | "请帮我做一次版本测试状态核查和回归准备:围绕零售线 1.0.0 当前主流程(...TRUNCATED) | "{\"users\":{\"USR-001\":{\"user_id\":\"USR-001\",\"name\":\"\\u9648\\u96e8\\u6850\",\"role\":\"\\u6(...TRUNCATED) | TestCaseDefectLifecycleManagementSystem | 42 | A curious naturalist and avid reader of National Geographic | "# 用户画像卡\n- 核心身份: 对自然世界充满好奇的博物爱好者,平时爱读(...TRUNCATED) | "{\"env_id\":\"env_5\",\"env_class_name\":\"TestCaseDefectLifecycleManagementSystem\",\"environment_(...TRUNCATED) | cn | [{"section":"general","id":"G1","points":2,"text":"是否完成了对两个版本主任务的整体(...TRUNCATED) | null | null |
44 | env_32 | env_32_task_002 | "请围绕海州湾科创中心一期(项目ID:PRJ-HZ-001),按项目经理准备周例会汇(...TRUNCATED) | "{\"projects\":{\"PRJ-HZ-001\":{\"project_id\":\"PRJ-HZ-001\",\"project_name\":\"\\u6d77\\u5dde\\u6e(...TRUNCATED) | ConstructionProjectExecutionControlPlatform | 45 | A budding writer with a captivating story set in the publisher's city | "# 用户画像卡\n- 核心身份: 刚起步的写作者,正在创作一个以出版社所在(...TRUNCATED) | "{\"env_id\":\"env_32\",\"env_class_name\":\"ConstructionProjectExecutionControlPlatform\",\"environ(...TRUNCATED) | cn | [{"section":"general","id":"G1","points":2,"text":"是否先核对项目主信息并明确对象无(...TRUNCATED) | null | null |
48 | env_26 | env_26_task_001 | "请帮我完成一次以太坊混转归属案件的修订复核:先定位林知远创建、当前(...TRUNCATED) | "{\"addresses\":{\"ADDR1\":{\"address_id\":\"ADDR1\",\"chain_id\":\"ethereum\",\"address_value\":\"0(...TRUNCATED) | OnchainInvestigationWorkbench | 49 | "A senator who is open to the idea of supporting legislation for stricter pollution controls in the (...TRUNCATED) | "# 用户画像卡\n- 核心身份: 愿意考虑支持服装行业更严格污染管制立法的(...TRUNCATED) | "{\"env_id\":\"env_26\",\"env_class_name\":\"OnchainInvestigationWorkbench\",\"environment_introduct(...TRUNCATED) | cn | [{"section":"general","id":"G1","points":2,"text":"是否先定位到题目指定的唯一案件,(...TRUNCATED) | null | null |
49 | env_27 | env_27_task_002 | "请为我做一次海州新区周度生产交接前核查:重点围绕海州东岗一号田当前(...TRUNCATED) | "{\"field_plots\":{\"FP-HAIZHOU-01\":{\"plot_id\":\"FP-HAIZHOU-01\",\"plot_name\":\"\\u6d77\\u5dde\\(...TRUNCATED) | FieldOperationsAndPlantProtectionSystem | 50 | A busy professional who relies on a daily caffeine fix to kickstart their day | "# 用户画像卡\n- 核心身份: 工作繁忙的职场人士,每天靠咖啡因提神开启(...TRUNCATED) | "{\"env_id\":\"env_27\",\"env_class_name\":\"FieldOperationsAndPlantProtectionSystem\",\"environment(...TRUNCATED) | cn | [{"section":"general","id":"G1","points":2,"text":"是否覆盖了任务中两个地块的全部核(...TRUNCATED) | null | null |
Dataset Card for OmniaBench
- Paper: OmniaBench: Benchmarking General AI Agents Across Diverse Scenarios (coming soon)
- Homepage: https://scuuy.github.io/OmniaBench/
- Repository: https://github.com/scuuy/OmniaBench
- Point of Contact: see the paper / GitHub repository
Dataset Summary
OmniaBench is a broad, diagnostic benchmark for evaluating general AI agents. Scenario knowledge is distilled from app stores, product documents, industry resources, and web retrieval into a hierarchical taxonomy spanning ToC, ToB, and ToE with 90 level-1 and 354 level-2 domains. On top of this taxonomy, executable environments are built and tasks are synthesized through four complementary construction routes, then scored along a ten-dimensional capability taxonomy and eight atomic difficulty factors.
This repository hosts the 644-task challenging subset, released for cost-efficient,
contamination-resistant leaderboard evaluation, as four route files (route1.json–route4.json).
It is the companion dataset to the OmniaBench GitHub repository,
which provides the evaluation harness that consumes these files directly.
Dataset Structure
Each route file is a JSON array of task items. The four routes correspond to four different task construction methods and are evaluated with different scorers:
| Route file | Route name | Tasks | Turn mode | Scorer |
|---|---|---|---|---|
route1.json |
DAG (main body) | 354 | multi-turn | rubric |
route2.json |
Solver | 60 | single-turn | rubric |
route3.json |
Program | 30 | single-turn | verifier (executable check code) |
route4.json |
DAG-S | 200 | single-turn | rubric |
Data Fields
Fields are route-specific since each construction route captures different information. Common fields across most routes:
global_id/task_id/env_id: task and environment identifierstask: the natural-language task instruction given to the agentinit_config: initial state configuration for the task's environmentrubrics: the weighted rubric checklist (or, for route3, seeverifier_codebelow) used to score the agent's trajectory
Route-specific fields:
- route1 / route2:
env_item(full environment definition: tools, class code, constraints, introduction),persona/persona_card_md/persona_idx(user-simulator persona for the multi-turn conversation),env_class_name,lang - route1: also includes
fs_inputs/fs_runtime_bootstrapfor tasks requiring a filesystem sandbox (seeruntime_assets/fs_bundle/in the GitHub repo) - route3:
candidate_tools,env_class_code,constraints_rules,environment_introduction,ground_truth_answer,verifier_code(executable Python check function used for binary pass/fail scoring instead of rubric judging) - route4:
candidate_tools,env_class_code,env_class_name,persona/persona_card_md/persona_idx,lang
Some internal bookkeeping fields used only during dataset construction (e.g. domain taxonomy labels, construction-pipeline debug metadata) have been stripped from this release and are not required by the evaluation harness.
Data Splits
This repository contains a single, fixed 644-task challenging subset (not split into train/val/test): 354 + 60 + 30 + 200 tasks across the four routes above. This split is used as-is for leaderboard evaluation; see the paper for details on how it was selected from the full 1,431-task collection.
Usage
See evaluation/README.md in the GitHub repository for how to download this dataset and run model evaluation against it with the provided evaluation harness.
Licensing Information
The dataset license is still being finalized and will be published alongside the arXiv paper. Until then, treat this dataset as research-use only; do not redistribute. Check back here or the GitHub repository for the finalized terms.
Citation
@misc{shen2026omniabenchbenchmarkinggeneralai,
title={OmniaBench: Benchmarking General AI Agents Across Diverse Scenarios},
author={Chengyu Shen and Yujie Fu and Gangtao Xin and Yanheng Hou and Wenlong Fei and Guojie Zhu and Jiawei Li and Hongcheng Gao and Runming He and Zhen Hao Wong and Meiyi Qiang and Hao Liang and Zhao Cao and Hao Jiang and Chong Chen and Wentao Zhang},
year={2026},
eprint={2607.14989},
archivePrefix={arXiv},
primaryClass={cs.CL},
url={https://arxiv.org/abs/2607.14989},
}
- Downloads last month
- 44