rater_id stringclasses 6
values | pair_id stringclasses 30
values | prompt_n int64 2 99 | top_method stringclasses 2
values | bottom_method stringclasses 2
values | choice stringclasses 5
values | ts stringlengths 32 32 |
|---|---|---|---|---|---|---|
98c9a01fb0fe | pair_000 | 2 | ours | x2hdr | top_much | 2026-04-28T20:29:45.359996+00:00 |
98c9a01fb0fe | pair_029 | 99 | x2hdr | ours | tie | 2026-04-28T20:31:26.156854+00:00 |
98c9a01fb0fe | pair_015 | 52 | x2hdr | ours | bot_much | 2026-04-28T20:31:46.673625+00:00 |
98c9a01fb0fe | pair_025 | 88 | ours | x2hdr | bot_much | 2026-04-28T20:32:00.233443+00:00 |
98c9a01fb0fe | pair_007 | 25 | ours | x2hdr | bot_much | 2026-04-28T20:32:09.732484+00:00 |
98c9a01fb0fe | pair_019 | 62 | x2hdr | ours | tie | 2026-04-28T20:32:15.182034+00:00 |
98c9a01fb0fe | pair_021 | 71 | ours | x2hdr | top_much | 2026-04-28T20:32:26.627250+00:00 |
98c9a01fb0fe | pair_014 | 49 | ours | x2hdr | top_much | 2026-04-28T20:32:31.899018+00:00 |
98c9a01fb0fe | pair_013 | 48 | x2hdr | ours | bot_much | 2026-04-28T20:33:46.440430+00:00 |
98c9a01fb0fe | pair_020 | 68 | ours | x2hdr | bot_much | 2026-04-28T20:33:56.771229+00:00 |
98c9a01fb0fe | pair_028 | 96 | ours | x2hdr | bot_slight | 2026-04-28T20:34:06.521888+00:00 |
98c9a01fb0fe | pair_008 | 35 | x2hdr | ours | tie | 2026-04-28T20:34:11.334331+00:00 |
98c9a01fb0fe | pair_026 | 91 | x2hdr | ours | top_slight | 2026-04-28T20:34:16.622464+00:00 |
98c9a01fb0fe | pair_016 | 56 | ours | x2hdr | bot_much | 2026-04-28T20:34:27.173102+00:00 |
98c9a01fb0fe | pair_017 | 58 | ours | x2hdr | bot_slight | 2026-04-28T20:34:35.499747+00:00 |
98c9a01fb0fe | pair_009 | 37 | ours | x2hdr | tie | 2026-04-28T20:34:43.364185+00:00 |
98c9a01fb0fe | pair_024 | 86 | x2hdr | ours | top_slight | 2026-04-28T20:34:49.333370+00:00 |
98c9a01fb0fe | pair_027 | 94 | ours | x2hdr | tie | 2026-04-28T20:34:58.715528+00:00 |
98c9a01fb0fe | pair_003 | 12 | x2hdr | ours | top_much | 2026-04-28T20:35:04.573200+00:00 |
98c9a01fb0fe | pair_011 | 46 | x2hdr | ours | top_much | 2026-04-28T20:35:09.449448+00:00 |
eec13ca8cc07 | pair_007 | 25 | ours | x2hdr | top_much | 2026-04-25T17:38:01.820697+00:00 |
eec13ca8cc07 | pair_024 | 86 | x2hdr | ours | bot_much | 2026-04-25T17:39:03.484219+00:00 |
eec13ca8cc07 | pair_003 | 12 | x2hdr | ours | bot_slight | 2026-04-25T17:39:40.724922+00:00 |
eec13ca8cc07 | pair_016 | 56 | ours | x2hdr | top_slight | 2026-04-25T17:40:15.305435+00:00 |
eec13ca8cc07 | pair_009 | 37 | ours | x2hdr | top_much | 2026-04-25T17:40:33.148567+00:00 |
eec13ca8cc07 | pair_008 | 35 | x2hdr | ours | bot_much | 2026-04-25T17:40:55.783116+00:00 |
eec13ca8cc07 | pair_004 | 16 | x2hdr | ours | bot_slight | 2026-04-25T17:41:25.987086+00:00 |
eec13ca8cc07 | pair_023 | 77 | x2hdr | ours | bot_much | 2026-04-25T17:41:39.713428+00:00 |
eec13ca8cc07 | pair_017 | 58 | ours | x2hdr | bot_much | 2026-04-25T17:42:00.160065+00:00 |
eec13ca8cc07 | pair_015 | 52 | x2hdr | ours | bot_much | 2026-04-25T17:42:12.457539+00:00 |
eec13ca8cc07 | pair_028 | 96 | ours | x2hdr | bot_slight | 2026-04-25T17:42:34.308413+00:00 |
eec13ca8cc07 | pair_006 | 24 | ours | x2hdr | top_much | 2026-04-25T17:42:47.735601+00:00 |
eec13ca8cc07 | pair_010 | 38 | ours | x2hdr | top_slight | 2026-04-25T17:42:59.241596+00:00 |
eec13ca8cc07 | pair_000 | 2 | ours | x2hdr | bot_much | 2026-04-25T17:43:20.654567+00:00 |
eec13ca8cc07 | pair_022 | 74 | x2hdr | ours | bot_slight | 2026-04-25T17:43:34.534066+00:00 |
eec13ca8cc07 | pair_029 | 99 | x2hdr | ours | bot_slight | 2026-04-25T17:43:45.543512+00:00 |
eec13ca8cc07 | pair_002 | 9 | x2hdr | ours | bot_slight | 2026-04-25T17:43:55.741863+00:00 |
eec13ca8cc07 | pair_013 | 48 | x2hdr | ours | bot_much | 2026-04-25T17:44:07.565910+00:00 |
eec13ca8cc07 | pair_018 | 61 | ours | x2hdr | bot_slight | 2026-04-25T17:44:19.186941+00:00 |
eec13ca8cc07 | pair_011 | 46 | x2hdr | ours | bot_slight | 2026-04-25T17:44:32.396541+00:00 |
eec13ca8cc07 | pair_005 | 18 | x2hdr | ours | bot_much | 2026-04-25T17:44:44.402095+00:00 |
eec13ca8cc07 | pair_026 | 91 | x2hdr | ours | bot_slight | 2026-04-25T17:45:00.225249+00:00 |
eec13ca8cc07 | pair_020 | 68 | ours | x2hdr | top_much | 2026-04-25T17:45:08.916028+00:00 |
eec13ca8cc07 | pair_021 | 71 | ours | x2hdr | top_slight | 2026-04-25T17:45:25.758127+00:00 |
eec13ca8cc07 | pair_014 | 49 | ours | x2hdr | top_slight | 2026-04-25T17:45:33.942997+00:00 |
eec13ca8cc07 | pair_019 | 62 | x2hdr | ours | bot_slight | 2026-04-25T17:45:44.673566+00:00 |
eec13ca8cc07 | pair_001 | 6 | x2hdr | ours | top_slight | 2026-04-25T17:46:01.935532+00:00 |
eec13ca8cc07 | pair_012 | 47 | x2hdr | ours | bot_much | 2026-04-25T17:46:11.124119+00:00 |
eec13ca8cc07 | pair_025 | 88 | ours | x2hdr | top_slight | 2026-04-25T17:46:22.461330+00:00 |
eec13ca8cc07 | pair_027 | 94 | ours | x2hdr | top_much | 2026-04-25T17:46:37.677753+00:00 |
f24880f68c89 | pair_005 | 18 | x2hdr | ours | tie | 2026-04-28T10:44:40.326562+00:00 |
f24880f68c89 | pair_015 | 52 | x2hdr | ours | bot_slight | 2026-04-28T10:44:59.578121+00:00 |
f24880f68c89 | pair_026 | 91 | x2hdr | ours | bot_much | 2026-04-28T10:45:10.386229+00:00 |
f24880f68c89 | pair_023 | 77 | x2hdr | ours | bot_slight | 2026-04-28T10:45:20.297793+00:00 |
f24880f68c89 | pair_009 | 37 | ours | x2hdr | top_much | 2026-04-28T10:45:43.403102+00:00 |
f24880f68c89 | pair_020 | 68 | ours | x2hdr | top_slight | 2026-04-28T10:46:00.268528+00:00 |
f24880f68c89 | pair_012 | 47 | x2hdr | ours | bot_much | 2026-04-28T10:46:08.170332+00:00 |
f24880f68c89 | pair_002 | 9 | x2hdr | ours | bot_slight | 2026-04-28T10:46:28.076007+00:00 |
f24880f68c89 | pair_016 | 56 | ours | x2hdr | top_slight | 2026-04-28T10:46:49.617887+00:00 |
f24880f68c89 | pair_028 | 96 | ours | x2hdr | top_slight | 2026-04-28T10:47:09.788071+00:00 |
f24880f68c89 | pair_000 | 2 | ours | x2hdr | top_slight | 2026-04-28T10:47:31.441589+00:00 |
f24880f68c89 | pair_008 | 35 | x2hdr | ours | bot_slight | 2026-04-28T10:47:49.385416+00:00 |
f24880f68c89 | pair_027 | 94 | ours | x2hdr | bot_slight | 2026-04-28T10:48:18.896509+00:00 |
f24880f68c89 | pair_004 | 16 | x2hdr | ours | bot_slight | 2026-04-28T10:48:50.686901+00:00 |
f24880f68c89 | pair_024 | 86 | x2hdr | ours | bot_slight | 2026-04-28T10:49:03.581738+00:00 |
f24880f68c89 | pair_001 | 6 | x2hdr | ours | bot_much | 2026-04-28T10:49:16.981639+00:00 |
f24880f68c89 | pair_025 | 88 | ours | x2hdr | top_slight | 2026-04-28T10:49:31.652519+00:00 |
f24880f68c89 | pair_003 | 12 | x2hdr | ours | top_much | 2026-04-28T10:50:14.904146+00:00 |
f24880f68c89 | pair_019 | 62 | x2hdr | ours | bot_slight | 2026-04-28T10:50:23.082165+00:00 |
f24880f68c89 | pair_029 | 99 | x2hdr | ours | bot_slight | 2026-04-28T10:50:39.702654+00:00 |
f24880f68c89 | pair_011 | 46 | x2hdr | ours | bot_slight | 2026-04-28T10:50:52.122515+00:00 |
f24880f68c89 | pair_007 | 25 | ours | x2hdr | top_slight | 2026-04-28T10:50:59.567729+00:00 |
f24880f68c89 | pair_006 | 24 | ours | x2hdr | bot_much | 2026-04-28T10:51:20.478691+00:00 |
f24880f68c89 | pair_022 | 74 | x2hdr | ours | bot_much | 2026-04-28T10:51:37.403587+00:00 |
f24880f68c89 | pair_021 | 71 | ours | x2hdr | top_slight | 2026-04-28T10:52:05.958797+00:00 |
f24880f68c89 | pair_018 | 61 | ours | x2hdr | top_slight | 2026-04-28T10:52:32.071025+00:00 |
f24880f68c89 | pair_017 | 58 | ours | x2hdr | bot_slight | 2026-04-28T10:52:55.335348+00:00 |
f24880f68c89 | pair_014 | 49 | ours | x2hdr | top_slight | 2026-04-28T10:53:16.709906+00:00 |
f24880f68c89 | pair_010 | 38 | ours | x2hdr | bot_slight | 2026-04-28T10:53:32.864140+00:00 |
f24880f68c89 | pair_013 | 48 | x2hdr | ours | top_slight | 2026-04-28T10:53:59.564576+00:00 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.