The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: JobManagerCrashedError
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
corpusId int64 | title string | sqa_citation_rank int64 | sqa_citation_count_queries int64 | sqa_citation_count_total_citations int64 | authors string | venue string | year float64 | s2FieldsOfStudy string |
|---|---|---|---|---|---|---|---|---|
218,971,783 | Language Models are Few-Shot Learners | 1 | 1,050 | 1,715 | Tom B. Brown, Benjamin Mann, Nick Ryder, Melanie Subbiah, J. Kaplan, Prafulla Dhariwal, Arvind Neelakantan, Pranav Shyam, G. Sastry, Amanda Askell, S. Agarwal, A. Herbert-Voss, G. Krueger, T. Henighan, R. Child, A. Ramesh, Daniel M. Ziegler, Jeff Wu, Clemens Winter, Christopher Hesse, Mark Chen, Eric Sigler, Mateusz Li... | Neural Information Processing Systems | 2,020 | Computer Science, Linguistics |
13,756,489 | Attention is All you Need | 2 | 735 | 1,224 | Ashish Vaswani, Noam Shazeer, N. Parmar, J. Uszkoreit, Llion Jones, Aidan N. Gomez, Lukasz Kaiser, I. Polosukhin | Neural Information Processing Systems | 2,017 | Computer Science |
246,411,621 | Chain of Thought Prompting Elicits Reasoning in Large Language Models | 3 | 700 | 1,154 | Jason Wei, Xue-Zhi Wang, Dale Schuurmans, Maarten Bosma, Ed H. Chi, F. Xia, Quoc V. Le, Denny Zhou | Neural Information Processing Systems | 2,022 | Computer Science |
52,967,399 | BERT: Pre-training of Deep Bidirectional Transformers for Language Understanding | 4 | 580 | 885 | J. Devlin, Ming-Wei Chang, Kenton Lee, K. Toutanova | North American Chapter of the Association for Computational Linguistics | 2,019 | Computer Science |
246,426,909 | Training language models to follow instructions with human feedback | 5 | 463 | 690 | Long Ouyang, Jeff Wu, Xu Jiang, Diogo Almeida, Carroll L. Wainwright, Pamela Mishkin, Chong Zhang, S. Agarwal, Katarina Slama, Alex Ray, John D. Schulman, Jacob Hilton, Fraser Kelton, Luke E. Miller, M. Simens, Amanda Askell, Peter Welinder, Paul F. Christiano, Jan Leike, Ryan J. Lowe | Neural Information Processing Systems | 2,022 | Computer Science |
218,869,575 | Retrieval-Augmented Generation for Knowledge-Intensive NLP Tasks | 6 | 424 | 735 | Patrick Lewis, Ethan Perez, Aleksandra Piktus, F. Petroni, Vladimir Karpukhin, Naman Goyal, Heinrich Kuttler, M. Lewis, Wen-tau Yih, Tim Rocktรคschel, Sebastian Riedel, Douwe Kiela | Neural Information Processing Systems | 2,020 | Computer Science |
231,591,445 | Learning Transferable Visual Models From Natural Language Supervision | 7 | 392 | 655 | A. Radford, Jong Wook Kim, Chris Hallacy, A. Ramesh, Gabriel Goh, S. Agarwal, G. Sastry, Amanda Askell, Pamela Mishkin, Jack Clark, G. Krueger, I. Sutskever | International Conference on Machine Learning | 2,021 | Computer Science |
151,326,232 | Employer branding: A brand equity-based literature review and research agenda | 8 | 308 | 574 | Christian P. Theurer, A. Tumasjan, I. Welpe, Filip Lievens | null | 2,018 | Business |
204,838,007 | Exploring the Limits of Transfer Learning with a Unified Text-to-Text Transformer | 9 | 292 | 376 | Colin A. Raffel, Noam Shazeer, Adam Roberts, Katherine Lee, Sharan Narang, Michael Matena, Yan-Qi Zhou, Wei Li, Peter J. Liu | Journal of machine learning research | 2,019 | Computer Science, Linguistics |
206,594,692 | Deep Residual Learning for Image Recognition | 10 | 266 | 369 | Kaiming He, X. Zhang, Shaoqing Ren, Jian Sun | Computer Vision and Pattern Recognition | 2,015 | Computer Science |
258,762,525 | Tree of Thoughts: Deliberate Problem Solving with Large Language Models | 11 | 264 | 429 | Shunyu Yao, Dian Yu, Jeffrey Zhao, I. Shafran, T. Griffiths, Yuan Cao, Karthik Narasimhan | Neural Information Processing Systems | 2,023 | Computer Science |
249,017,743 | Large Language Models are Zero-Shot Reasoners | 12 | 248 | 376 | Takeshi Kojima, Shi-Xiang Gu, Machel Reid, Yutaka Matsuo, Yusuke Iwasawa | Neural Information Processing Systems | 2,022 | Computer Science |
234,057,469 | Employer Branding and Organizational Attractiveness: Current Employeesโ Perspective | 13 | 237 | 342 | Magdalena Kaliลska-Kula, I. Staniec | EUROPEAN RESEARCH STUDIES JOURNAL | 2,021 | Business |
1,887,672 | Self-determination theory and the facilitation of intrinsic motivation, social development, and well-being. | 14 | 236 | 401 | Richard M. Ryan, E. Deci | American Psychologist | 2,000 | Psychology |
145,540,972 | Conceptualizing and researching employer branding | 15 | 227 | 531 | K. Backhaus, Surinder Tikoo | null | 2,004 | Business |
258,040,990 | Generative Agents: Interactive Simulacra of Human Behavior | 16 | 221 | 346 | J. Park, Joseph O'Brien, C. Cai, M. Morris, Percy Liang, Michael S. Bernstein | ACM Symposium on User Interface Software and Technology | 2,023 | Computer Science |
53,377,923 | An employer brand predictive model for talent attraction and retention : original research | 17 | 220 | 298 | A. Botha, M. Bussin, Lukas De Swardt | null | 2,011 | Business |
263,021,779 | The progression in employer branding and employee-based brand equity: Scholar API-based systematic literature review | 18 | 214 | 309 | J. Santiago | Journal of Economics and Management | 2,023 | Business |
252,762,395 | ReAct: Synergizing Reasoning and Acting in Language Models | 19 | 207 | 283 | Shunyu Yao, Jeffrey Zhao, Dian Yu, Nan Du, I. Shafran, Karthik Narasimhan, Yuan Cao | International Conference on Learning Representations | 2,022 | Computer Science |
258,959,321 | Direct Preference Optimization: Your Language Model is Secretly a Reward Model | 20 | 200 | 315 | Rafael Rafailov, Archit Sharma, E. Mitchell, Stefano Ermon, Christopher D. Manning, Chelsea Finn | Neural Information Processing Systems | 2,023 | Computer Science |
258,833,055 | Reflexion: language agents with verbal reinforcement learning | 21 | 196 | 295 | Noah Shinn, Federico Cassano, Edward Berman, A. Gopinath, Karthik Narasimhan, Shunyu Yao | Neural Information Processing Systems | 2,023 | Computer Science, Linguistics |
7,742,072 | Self-efficacy: toward a unifying theory of behavioral change. | 22 | 195 | 326 | A. Bandura | Psychology Review | 1,977 | Psychology |
230,508,007 | Employer Branding Applied to SMEs: A Pioneering Model Proposal for Attracting and Retaining Talent | 23 | 190 | 299 | Beatriz Monteiro, V. Santos, Isabel Reis, M. Sampaio, B. Sousa, Filipa Martinho, Maria Josรฉ Sousa, M. Au-Yong-Oliveira | Inf. | 2,020 | Business |
12,476,939 | Perceived Usefulness, Perceived Ease of Use, and User Acceptance of Information Technology | 24 | 184 | 365 | Fred D. Davis | MIS Q. | 1,989 | Computer Science |
247,595,263 | Self-Consistency Improves Chain of Thought Reasoning in Language Models | 25 | 169 | 244 | Xue-Zhi Wang, Jason Wei, Dale Schuurmans, Quoc V. Le, Ed H. Chi, Sharan Narang, A. Chowdhery, Denny Zhou | International Conference on Learning Representations | 2,022 | Computer Science |
245,335,280 | High-Resolution Image Synthesis with Latent Diffusion Models | 26 | 166 | 278 | Robin Rombach, A. Blattmann, Dominik Lorenz, Patrick Esser, Bjรถrn Ommer | Computer Vision and Pattern Recognition | 2,021 | Computer Science, Engineering |
246,652,372 | Survey of Hallucination in Natural Language Generation | 27 | 161 | 227 | Ziwei Ji, Nayeon Lee, Rita Frieske, Tiezheng Yu, D. Su, Yan Xu, Etsuko Ishii, Yejin Bang, Delong Chen, Wenliang Dai, Andrea Madotto, Pascale Fung | ACM Computing Surveys | 2,022 | Computer Science, Linguistics |
235,458,009 | LoRA: Low-Rank Adaptation of Large Language Models | 28 | 156 | 241 | J. Hu, Ye-Long Shen, Phillip Wallis, Zeyuan Allen-Zhu, Yuanzhi Li, She-An Wang, Lu Wang, Wei-Zhu Chen | International Conference on Learning Representations | 2,021 | Computer Science |
276,633,824 | Employer Branding as a Catalyst for Workforce Diversity and Excellence: An In-Depth Study from Costa Rica | 29 | 156 | 222 | T. Okot, M. Ramรญrez, Ronald Deckert | Organizacija | 2,025 | Business, Sociology |
261,064,713 | A survey on large language model based autonomous agents | 30 | 155 | 197 | Lei Wang, Chengbang Ma, Xue-Yang Feng, Ze-Yu Zhang, Hao-ran Yang, Jing-Sen Zhang, Zhi-Yang Chen, Jia-Kai Tang, Xu Chen, Yan-Kai Lin, W. Zhao, Zhe-Wei Wei, Ji-Rong Wen | Frontiers of Computer Science | 2,023 | Computer Science, Linguistics |
259,129,398 | Judging LLM-as-a-judge with MT-Bench and Chatbot Arena | 31 | 149 | 283 | Lian-Min Zheng, Wei-Lin Chiang, Ying Sheng, Si-Yuan Zhuang, Zhanghao Wu, Yong-Hao Zhuang, Zi Lin, Zhuo-Han Li, Da-Cheng Li, E. Xing, Haotong Zhang, Joseph E. Gonzalez, Ion Stoica | Neural Information Processing Systems | 2,023 | Computer Science |
274,544,038 | Operational efficiency through HR management: Strategies for maximizing budget and personnel resources | 32 | 147 | 252 | Bernadette Bristol-Alagbariya, L. Ayanponle, Damilola Emmanuel Ogedengbe | International Journal of Management & Entrepreneurship Research | 2,024 | Business |
250,180,109 | Brand orientation, employer branding and internal branding: Do they effect on recruitment during the COVID-19 pandemic? | 33 | 147 | 209 | Dmitry G. Kucherov, V. Tsybova, Antonina Yu Lisovskaia, O. Alkanova | Journal of business research | 2,022 | Business |
11,080,756 | Bleu: a Method for Automatic Evaluation of Machine Translation | 34 | 142 | 201 | K. Papineni, Salim Roukos, T. Ward, Wei-Jing Zhu | Annual Meeting of the Association for Computational Linguistics | 2,002 | Computer Science, Linguistics |
182,877,619 | HR BRANDING AND THE POTENTIAL VALUE: EMPIRICAL EVIDENCE AND PRACTICAL IMPLICATIONS | 35 | 139 | 199 | E. Brzovska, Stojan Debarliev, Aleksandra Janeska-Iliev | Dynamic Relationships Management Journal | 2,019 | Business |
14,435,677 | User Acceptance of Information Technology: Toward a Unified View | 36 | 138 | 302 | V. Venkatesh, M. G. Morris, G. Davis, Fred D. Davis | MIS Q. | 2,003 | Computer Science, Business |
234,392,472 | Employer Brand and Innovative Work Behaviour: Exploring the Mediating Role of Employee Engagement | 37 | 136 | 226 | Anjali John, V. P. Jagathy Raj | Colombo Business Journal | 2,020 | Business |
257,900,871 | Self-Refine: Iterative Refinement with Self-Feedback | 38 | 136 | 213 | Aman Madaan, Niket Tandon, Prakhar Gupta, Skyler Hallinan, Luyu Gao, Sarah Wiegreffe, Uri Alon, Nouha Dziri, Shrimai Prabhumoye, Yi-Ming Yang, Shashank Gupta, Bodhisattwa Prasad Majumder, Katherine Hermann, S. Welleck, A. Yazdanbakhsh, Peter Clark | Neural Information Processing Systems | 2,023 | Computer Science |
258,179,774 | Visual Instruction Tuning | 39 | 135 | 222 | Haotian Liu, Chun-Yuan Li, Qingyang Wu, Yong Jae Lee | Neural Information Processing Systems | 2,023 | Computer Science |
219,955,663 | Denoising Diffusion Probabilistic Models | 40 | 131 | 193 | Jonathan Ho, Ajay Jain, P. Abbeel | Neural Information Processing Systems | 2,020 | Computer Science, Physics |
169,080,361 | Employer Branding as an HR Tool for Talent Management โ An Overview | 41 | 131 | 176 | M. R, B. Suresh | International Journal of Management Studies | 2,019 | Business |
149,948,978 | The Connection of Employer Branding to Recruitment: A Critique | 42 | 130 | 197 | S. Weerawardane, T. Weerasinghe | Kelaniya Journal of Human Resource Management | 2,018 | Business, Sociology |
248,476,411 | Flamingo: a Visual Language Model for Few-Shot Learning | 43 | 126 | 197 | Jean-Baptiste Alayrac, J. Donahue, Pauline Luc, Antoine Miech, Iain Barr, Yana Hasson, K. Lenc, Arthur Mensch, Katie Milli-can, M. Reynolds, Roman Ring, Eliza Rutherford, Serkan Cabi, Teng-Da Han, Zhitao Gong, Sina Samangooei, Marianne Monteiro, Jacob Menick, Sebastian Borgeaud, Andy Brock, Aida Nematzadeh, Sahand Shar... | Neural Information Processing Systems | 2,022 | Computer Science |
234,262,196 | Employer branding factors as promoters of the dimensions of employee organizational commitment | 44 | 125 | 177 | Dolores Botella-Carrubi, H. Gil-Gรณmez, Raรบl Oltra-Badenes, Jose-Manuel Jabaloyes-Vivas | Economic Research-Ekonomska Istraลพivanja | 2,021 | Business |
21,889,700 | A Unified Approach to Interpreting Model Predictions | 45 | 123 | 197 | Scott M. Lundberg, Su-In Lee | Neural Information Processing Systems | 2,017 | Computer Science, Mathematics |
13,029,170 | โWhy Should I Trust You?โ: Explaining the Predictions of Any Classifier | 46 | 121 | 195 | Marco Tulio Ribeiro, Sameer Singh, Carlos Guestrin | North American Chapter of the Association for Computational Linguistics | 2,016 | Computer Science |
225,039,882 | An Image is Worth 16x16 Words: Transformers for Image Recognition at Scale | 47 | 121 | 161 | A. Dosovitskiy, Lucas Beyer, Alexander Kolesnikov, Dirk Weissenborn, Xiao-Hua Zhai, T. Unterthiner, Mostafa Dehghani, M. Minderer, G. Heigold, S. Gelly, J. Uszkoreit, N. Houlsby | International Conference on Learning Representations | 2,020 | Computer Science |
245,947,625 | Does Artificial Intelligence (AI) Enabled Recruitment Improve Employer Branding? | 48 | 119 | 170 | Giulia Baratelli, E. Colleoni | International journal of business management | 2,022 | Computer Science, Business |
262,580,630 | On the Dangers of Stochastic Parrots: Can Language Models Be Too Big? ๐ฆ | 49 | 116 | 148 | Emily M. Bender, T. Gebru, Angelina McMillan-Major, Shmargaret Shmitchell | Conference on Fairness, Accountability and Transparency | 2,021 | Computer Science, Linguistics |
247,951,931 | PaLM: Scaling Language Modeling with Pathways | 50 | 115 | 148 | A. Chowdhery, Sharan Narang, J. Devlin, Maarten Bosma, Gaurav Mishra, Adam Roberts, Paul Barham, Hyung Won Chung, Charles Sutton, Sebastian Gehrmann, P. Schuh, Ken-Sen Shi, Sasha Tsvyashchenko, Joshua Maynez, Abhishek Rao, Parker Barnes, Yi Tay, Noam Shazeer, Vinodkumar Prabhakaran, Emily Reif, Nan Du, Ben Hutchinson, ... | Journal of machine learning research | 2,022 | Computer Science |
4,650,265 | XGBoost: A Scalable Tree Boosting System | 51 | 114 | 204 | Tian-Qi Chen, Carlos Guestrin | Knowledge Discovery and Data Mining | 2,016 | Computer Science, Mathematics |
249,478,513 | The relationship between employer branding, corporate reputation and intention to apply to a job offer | 52 | 114 | 186 | Ana Junรงa Silva, H. Dias | The International Journal of Organizational Analysis | 2,022 | Business |
259,360,395 | A Survey on Evaluation of Large Language Models | 53 | 114 | 145 | Yu-Peng Chang, Xu Wang, Jin-Dong Wang, Yuan Wu, Lin-Yi Yang, Kaijie Zhu, Hao Chen, Xiaoyuan Yi, Cunxiang Wang, Yidong Wang, Weirong Ye, Yue Zhang, Yi Chang, Philip S. Yu, Qian Yang, Xing-Xu Xie | ACM Transactions on Intelligent Systems and Technology | 2,023 | Computer Science, Linguistics |
3,719,281 | U-Net: Convolutional Networks for Biomedical Image Segmentation | 54 | 113 | 161 | O. Ronneberger, P. Fischer, T. Brox | International Conference on Medical Image Computing and Computer-Assisted Intervention | 2,015 | Computer Science, Medicine |
267,617,032 | Large Language Models: A Survey | 55 | 113 | 160 | Shervin Minaee, T. Mikolov, Narjes Nikzad, Meysam Chenaghlu, R. Socher, Xavier Amatriain, Jian-Feng Gao | arXiv.org | 2,024 | Computer Science, Linguistics |
255,124,952 | Large language models encode clinical knowledge | 56 | 112 | 151 | K. Singhal, Shekoofeh Azizi, Tao Tu, S. Mahdavi, Jason Wei, Hyung Won Chung, Nathan Scales, A. Tanwani, H. Cole-Lewis, Stephen J. Pfohl, P. Payne, Martin G. Seneviratne, P. Gamble, Chris Kelly, A. Babiker, Nathanael Schรคrli, A. Chowdhery, P. A. Mansfield, Dina Demner-Fushman, B. A. Y. Arcas, D. Webster, G. Corrado, Yos... | Nature | 2,022 | Computer Science, Medicine |
215,737,187 | Dense Passage Retrieval for Open-Domain Question Answering | 57 | 110 | 173 | Vladimir Karpukhin, Barlas Oฤuz, Sewon Min, Patrick Lewis, Ledell Yu Wu, Sergey Edunov, Danqi Chen, Wen-tau Yih | Conference on Empirical Methods in Natural Language Processing | 2,020 | Computer Science |
153,859,175 | Employer branding in the Belgian Army: The importance of instrumental and symbolic beliefs for potential applicants, actual applicants, and military employees | 58 | 110 | 162 | Filip Lievens | null | 2,007 | Business |
11,573,665 | Social cognitive theory: an agentic perspective. | 59 | 110 | 157 | A. Bandura | Annual Review of Psychology | 1,999 | Psychology |
259,165,563 | Unifying Large Language Models and Knowledge Graphs: A Roadmap | 60 | 108 | 156 | Shirui Pan, Linhao Luo, Yufei Wang, Chen Chen, Jia-Pu Wang, Xindong Wu | IEEE Transactions on Knowledge and Data Engineering | 2,023 | Computer Science |
218,493,891 | Artificial Intelligence in Education: A Review | 61 | 107 | 184 | Lijia Chen, Ping-Ping Chen, Zhijian Lin | IEEE Access | 2,020 | Computer Science, Education |
232,352,874 | Swin Transformer: Hierarchical Vision Transformer using Shifted Windows | 62 | 105 | 164 | Ze Liu, Yutong Lin, Yue Cao, Han Hu, Yixuan Wei, Zheng Zhang, S. Lin, B. Guo | IEEE International Conference on Computer Vision | 2,021 | Computer Science |
1,957,433 | GloVe: Global Vectors for Word Representation | 63 | 105 | 145 | Jeffrey Pennington, R. Socher, Christopher D. Manning | Conference on Empirical Methods in Natural Language Processing | 2,014 | Computer Science, Mathematics |
249,905,396 | A Novel Solution to the Inverse Kinematics Problem of General 7R Robots | 64 | 104 | 182 | Shuxin Xie, Lining Sun, Guo-Dong Chen, Zhenhua Wang, Zi-Xiang Wang | IEEE Access | 2,022 | Computer Science, Engineering |
278,165,282 | From LLM Reasoning to Autonomous AI Agents: A Comprehensive Review | 65 | 104 | 135 | M. Ferrag, Norbert Tihanyi, Mรฉrouane Debbah | IEEE Access | 2,025 | Computer Science, Mathematics |
37,809,502 | Benefits and risks of rapid initiation of antiretroviral therapy | 66 | 103 | 236 | N. Ford, C. Migone, A. Calmy, B. Kerschberger, S. Kanters, S. Nsanzimana, E. Mills, G. Meintjes, M. Vitoria, M. Doherty, Z. Shubber | AIDS (London) | 2,017 | Medicine |
255,825,985 | Locating and Editing Factual Associations in GPT | 67 | 103 | 184 | Kevin Meng, David Bau, A. Andonian, Yonatan Belinkov | Neural Information Processing Systems | 2,022 | Computer Science |
150,380,178 | Employer Branding: A Literature Survey | 68 | 103 | 139 | Shabanabi. P, G. Kesavaraj | International Journal of Engineering and Management Research | 2,019 | Business |
272,054,429 | Study on the Impact of Artificial Intelligence on Student Learning Outcomes | 69 | 102 | 185 | P. Sasikala, R. Ravichandran | Journal of Digital Learning and Education | 2,024 | Computer Science, Education |
237,900,859 | Employer brand attractiveness: the effect of demographic variables on career goals | 70 | 102 | 150 | Gugup Kismono, N. Rahayu | Jurnal Siasat Bisnis | 2,021 | Business |
10,659,969 | Scikit-learn: Machine Learning in Python | 71 | 102 | 147 | Fabian Pedregosa, G. Varoquaux, Alexandre Gramfort, V. Michel, B. Thirion, O. Grisel, M. Blondel, Gilles Louppe, P. Prettenhofer, R. Weiss, Ron J. Weiss, J. VanderPlas, A. Passos, D. Cournapeau, M. Brucher, M. Perrot, E. Duchesnay | Journal of machine learning research | 2,011 | Computer Science |
235,959,867 | Highly accurate protein structure prediction with AlphaFold | 72 | 102 | 147 | J. Jumper, Richard Evans, Alexander Pritzel, T. Green, Michael Figurnov, O. Ronneberger, Kathryn Tunyasuvunakool, Russ Bates, A. ลฝรญdek, Anna Potapenko, A. Bridgland, Clemens Meyer, Simon A A Kohl, Andy Ballard, A. Cowie, B. Romera-Paredes, Stanislav Nikolov, Rishub Jain, J. Adler, Trevor Back, S. Petersen, D. Reiman, E... | Nature | 2,021 | Computer Science, Materials Science, Biology |
261,030,303 | Graph of Thoughts: Solving Elaborate Problems with Large Language Models | 73 | 101 | 163 | Maciej Besta, Nils Blach, Aleลก Kubรญฤek, Robert Gerstenberger, Lukas Gianinazzi, Joanna Gajda, Tomasz Lehmann, Michal Podstawski, H. Niewiadomski, Piotr Nyczyk, T. Hoefler | AAAI Conference on Artificial Intelligence | 2,023 | Computer Science, Linguistics |
261,026,999 | The Emerging Role of Artificial Intelligence in STEM Higher Education: A Critical Review | 74 | 101 | 155 | B. Nagaraj, K. A, Suraj Begum R, A. S, Hemant Kumar Sachdev, S. N. | International Research Journal of Multidisciplinary Technovation | 2,023 | Computer Science, Engineering, Education |
218,579,877 | The Mediating Role of Employer Branding Between Employee Satisfaction and Talent Management | 75 | 101 | 129 | Kaenat Malik | IBT journal of business studies | 2,019 | Business |
261,276,917 | Collision-Free Inverse Kinematics Through QP Optimization (iKinQP) | 76 | 100 | 166 | Julia Ashkanazy, Ariana Spalter, Joseph T. Hays, Laura M. Hiatt, Roxana Leontie, Carl Glen Henshaw | arXiv.org | 2,023 | Computer Science, Engineering |
204,917,771 | Systematic review of research on artificial intelligence applications in higher education โ where are the educators? | 77 | 100 | 148 | O. Zawacki-Richter, Victoria I. Marรญn, M. Bond, Franziska Gouverneur | International Journal of Educational Technology in Higher Education | 2,019 | Computer Science, Education |
238,737,041 | Employer branding and psychological contract in family and non-family firmsEmployer branding e contrato psicolรณgico em empresas familiares e nรฃo familiaresEmployer branding y contrato psicolรณgico en empresas familiares y no familiares | 78 | 100 | 127 | Duarte Pimentel, Pedro Almeida, Pedro Marques-Quinteiro, M. Sousa | Management Research: Journal of the Iberoamerican Academy of Management | 2,021 | Business, Psychology |
204,960,716 | BART: Denoising Sequence-to-Sequence Pre-training for Natural Language Generation, Translation, and Comprehension | 79 | 100 | 126 | M. Lewis, Yinhan Liu, Naman Goyal, Marjan Ghazvininejad, Abdel-rahman Mohamed, Omer Levy, Veselin Stoyanov, Luke Zettlemoyer | Annual Meeting of the Association for Computational Linguistics | 2,019 | Computer Science, Linguistics |
201,646,309 | Sentence-BERT: Sentence Embeddings using Siamese BERT-Networks | 80 | 99 | 146 | Nils Reimers, Iryna Gurevych | Conference on Empirical Methods in Natural Language Processing | 2,019 | Computer Science |
256,697,342 | Toolformer: Language Models Can Teach Themselves to Use Tools | 81 | 99 | 144 | Timo Schick, Jane Dwivedi-Yu, Roberto Dessรฌ, R. Raileanu, M. Lomeli, Eric Hambro, Luke Zettlemoyer, Nicola Cancedda, Thomas Scialom | Neural Information Processing Systems | 2,023 | Computer Science |
16,447,573 | Distributed Representations of Words and Phrases and their Compositionality | 82 | 98 | 144 | Tomas Mikolov, I. Sutskever, Kai Chen, G. Corrado, Jeffrey Dean | Neural Information Processing Systems | 2,013 | Computer Science |
221,665,105 | Learning to summarize from human feedback | 83 | 97 | 138 | Nisan Stiennon, Long Ouyang, Jeff Wu, Daniel M. Ziegler, Ryan J. Lowe, Chelsea Voss, A. Radford, D. Amodei, Paul Christiano | Neural Information Processing Systems | 2,020 | Computer Science |
20,541,103 | Individual differences in two emotion regulation processes: implications for affect, relationships, and well-being. | 84 | 96 | 151 | J. Gross, O. John | Journal of Personality and Social Psychology | 2,003 | Psychology |
258,217,984 | Why Johnny Canโt Prompt: How Non-AI Experts Try (and Fail) to Design LLM Prompts | 85 | 95 | 158 | J.D. Zamfirescu-Pereira, Richmond Y. Wong, Bjoern Hartmann, Qian Yang | International Conference on Human Factors in Computing Systems | 2,023 | Computer Science, Linguistics |
273,697,348 | A Comprehensive Review of Artificial Intelligence | 86 | 95 | 155 | Raman Bansal, Arti Sangwan | International Journal For Multidisciplinary Research | 2,024 | Computer Science, Business |
10,328,909 | Faster R-CNN: Towards Real-Time Object Detection with Region Proposal Networks | 87 | 94 | 148 | Shaoqing Ren, Kaiming He, Ross B. Girshick, Jian Sun | IEEE Transactions on Pattern Analysis and Machine Intelligence | 2,015 | Computer Science |
269,028,297 | Employer branding, organizationโs image and reputation, and intention to apply: the moderating role of the availability of organizational information on social media | 88 | 94 | 118 | T. N. Nguyen, Trang Thi Thu Pham | Frontiers in Sociology | 2,024 | Business |
274,598,144 | Enhancing Research Methodology and Academic Publishing: A Structured Framework for Quality and Integrity | 89 | 93 | 152 | M. Piran, Tran Hoang Nguyen | arXiv.org | 2,024 | Education |
277,451,521 | Reasoning Beyond Limits: Advances and Open Problems for LLMs | 90 | 93 | 136 | M. Ferrag, Norbert Tihanyi, Mรฉrouane Debbah | ICT express | 2,025 | Computer Science |
264,288,947 | Self-RAG: Learning to Retrieve, Generate, and Critique through Self-Reflection | 91 | 93 | 127 | Akari Asai, Zeqiu Wu, Yizhong Wang, Avirup Sil, Hannaneh Hajishirzi | International Conference on Learning Representations | 2,023 | Computer Science |
276,235,403 | Transforming Science with Large Language Models: A Survey on AI-assisted Scientific Discovery, Experimentation, Content Generation, and Evaluation | 92 | 93 | 127 | S. Eger, Yong Cao, Jennifer D'Souza, Andreas Geiger, C. Greisinger, Stephanie Gross, Yu-Fang Hou, Brigitte Krenn, Anne Lauscher, Yi-Zhi Li, Cheng-Hua Lin, N. Moosavi, Wei Zhao, Tristan Miller | ACM Computing Surveys | 2,025 | Computer Science, Linguistics |
1,098,145 | Intrinsic and Extrinsic Motivations: Classic Definitions and New Directions. | 93 | 92 | 136 | Richard M. Ryan, E. Deci | Contemporary Educational Psychology | 2,000 | Education, Psychology |
247,762,790 | STaR: Bootstrapping Reasoning With Reasoning | 94 | 92 | 132 | E. Zelikman, Yu-Huai Wu, Jesse Mu, Noah D. Goodman | null | 2,022 | Computer Science |
264,319,731 | Recommendations for Internal Communication to Strengthen the Employer Brand: A Systematic Literature Review | 95 | 91 | 135 | S. Santos, Luรญsa Augusto, Sรณnia Ferreira, Pedro Espรญrito Santo, Maria Vasconcelos | Administrative Sciences | 2,023 | Business |
259,764,589 | Strategies relevant for positioning the organization as the employer of a choice: A case study of PWC | 96 | 91 | 129 | Vanja ล tokiฤ, Jovana Gardaลกeviฤ-ลฝivanov | Pravo - teorija i praksa | 2,023 | Business |
4,787,508 | Deep Reinforcement Learning from Human Preferences | 97 | 91 | 128 | Paul F. Christiano, Jan Leike, Tom B. Brown, Miljan Martic, S. Legg, Dario Amodei | Neural Information Processing Systems | 2,017 | Computer Science |
231,804,598 | Global Cancer Statistics 2020: GLOBOCAN Estimates of Incidence and Mortality Worldwide for 36 Cancers in 185 Countries | 98 | 90 | 144 | Hyuna Sung, J. Ferlay, R. Siegel, M. Laversanne, I. Soerjomataram, A. Jemal, F. Bray | Ca | 2,021 | Medicine |
234,004,395 | Multi-Enzyme Systems in Flow Chemistry | 99 | 89 | 162 | P. Fernandes, C. D. de Carvalho | Processes | 2,021 | Engineering, Chemistry |
260,125,388 | DawnIK: Decentralized Collision-Aware Inverse Kinematics Solver for Heterogeneous Multi-Arm Systems | 100 | 89 | 127 | S. Marangoz, Rohit Menon, Nils Dengler, M. Bennewitz | IEEE-RAS International Conference on Humanoid Robots | 2,023 | Computer Science, Engineering |
Dataset Summary
This dataset tracks which scientific papers are most often cited by Asta, an agentic research platform that uses retrieval-augmented generation (RAG) to answer scientific questions. Each record is a paper cited by Asta's Summarize Literature tool, ranked by the number of times the system cited that paper. Across more than 113,000 user queries, we track 4M citations to over 2M distinct papers. By making this data public, we aim to create a transparent, trackable measure of which research most directly powers AI-generated answersโhelping ensure that scientific contributions are visible and credited in the AI era.
Weekly updates reflect ongoing usage patterns as Asta continues to evolve. We invite researchers, bibliometricians, and AI developers to explore citation dynamics across fields, assess how AI systems surface influential work, and help build a future where credit and accountability are integral to AI-assisted discovery.
The most recent update to the data can always be retrieved using the 'latest' config:
dataset = load_dataset("allenai/asta-summary-citation-counts", "latest")
Older checkpoints can be retrieved by date. Eg:
dataset = load_dataset("allenai/asta-summary-citation-counts", "2025-10-07")
Column Descriptions
| Field Name | Description |
|---|---|
corpus_id |
Unique identifier for the paper from Semantic Scholar |
title |
Title of the paper |
sqa_citation_rank |
Overall rank of the paper in terms of unique citation counts across queries on Asta Literature Summarizer |
sqa_citation_count_queries |
Unique citation counts of the paper across queries that powers its sqa_citation_rank |
sqa_citation_count_total_citations |
Total citation counts of the paper across queries (A paper can be cited multiple times in the answer report to a query) |
authors |
Comma separated string of paper authors |
venue |
Publishing venue/conference/journal of the paper |
year |
Year of publishing of the paper |
s2FieldsOfStudy |
