id int64 272k 38.6M | published stringdate 1977-03-03 00:00:00 2024-12-03 00:00:00 | title stringlengths 22 204 | reference stringlengths 38 40 | citations int64 12.2k 89.2k |
|---|---|---|---|---|
11,846,609 | 2001-12-03 00:00:00 | Analysis of relative gene expression data using real-time quantitative PCR and the 2(-Delta Delta C(T)) Method. | https://pubmed.ncbi.nlm.nih.gov/11846609 | 89,231 |
33,538,338 | 2021-05-03 00:00:00 | Global Cancer Statistics 2020: GLOBOCAN Estimates of Incidence and Mortality Worldwide for 36 Cancers in 185 Countries. | https://pubmed.ncbi.nlm.nih.gov/33538338 | 63,310 |
25,516,281 | 2014-12-03 00:00:00 | Moderated estimation of fold change and dispersion for RNA-seq data with DESeq2. | https://pubmed.ncbi.nlm.nih.gov/25516281 | 59,613 |
30,207,593 | 2018-11-03 00:00:00 | Global cancer statistics 2018: GLOBOCAN estimates of incidence and mortality worldwide for 36 cancers in 185 countries. | https://pubmed.ncbi.nlm.nih.gov/30207593 | 43,137 |
2,231,712 | 1990-10-05 00:00:00 | Basic local alignment search tool. | https://pubmed.ncbi.nlm.nih.gov/2231712 | 41,839 |
19,505,943 | 2009-08-15 00:00:00 | The Sequence Alignment/Map format and SAMtools. | https://pubmed.ncbi.nlm.nih.gov/19505943 | 39,608 |
22,743,772 | 2012-06-28 00:00:00 | Fiji: an open-source platform for biological-image analysis. | https://pubmed.ncbi.nlm.nih.gov/22743772 | 38,053 |
24,695,404 | 2014-08-01 00:00:00 | Trimmomatic: a flexible trimmer for Illumina sequence data. | https://pubmed.ncbi.nlm.nih.gov/24695404 | 37,436 |
16,199,517 | 2005-10-25 00:00:00 | Gene set enrichment analysis: a knowledge-based approach for interpreting genome-wide expression profiles. | https://pubmed.ncbi.nlm.nih.gov/16199517 | 37,326 |
21,376,230 | 2011-03-04 00:00:00 | Hallmarks of cancer: the next generation. | https://pubmed.ncbi.nlm.nih.gov/21376230 | 36,248 |
23,104,886 | 2013-01-01 00:00:00 | STAR: ultrafast universal RNA-seq aligner. | https://pubmed.ncbi.nlm.nih.gov/23104886 | 35,851 |
22,388,286 | 2012-03-04 00:00:00 | Fast gapped-read alignment with Bowtie 2. | https://pubmed.ncbi.nlm.nih.gov/22388286 | 35,156 |
19,451,168 | 2009-07-15 00:00:00 | Fast and accurate short read alignment with Burrows-Wheeler transform. | https://pubmed.ncbi.nlm.nih.gov/19451168 | 32,244 |
18,156,677 | 2008-01-03 00:00:00 | A short history of SHELX. | https://pubmed.ncbi.nlm.nih.gov/18156677 | 30,540 |
9,254,694 | 1997-09-01 00:00:00 | Gapped BLAST and PSI-BLAST: a new generation of protein database search programs. | https://pubmed.ncbi.nlm.nih.gov/9254694 | 30,101 |
14,597,658 | 2003-11-03 00:00:00 | Cytoscape: a software environment for integrated models of biomolecular interaction networks. | https://pubmed.ncbi.nlm.nih.gov/14597658 | 29,069 |
9,310,563 | 1997-09-13 00:00:00 | Bias in meta-analysis detected by a simple, graphical test. | https://pubmed.ncbi.nlm.nih.gov/9310563 | 28,851 |
18,929,686 | 2009-04-03 00:00:00 | Research electronic data capture (REDCap)--a metadata-driven methodology and workflow process for providing translational research informatics support. | https://pubmed.ncbi.nlm.nih.gov/18929686 | 28,450 |
22,930,834 | 2012-07-03 00:00:00 | NIH Image to ImageJ: 25 years of image analysis. | https://pubmed.ncbi.nlm.nih.gov/22930834 | 28,203 |
19,910,308 | 2010-01-01 00:00:00 | edgeR: a Bioconductor package for differential expression analysis of digital gene expression data. | https://pubmed.ncbi.nlm.nih.gov/19910308 | 27,564 |
15,264,254 | 2004-10-03 00:00:00 | UCSF Chimera--a visualization system for exploratory research and analysis. | https://pubmed.ncbi.nlm.nih.gov/15264254 | 26,477 |
25,605,792 | 2015-04-20 00:00:00 | limma powers differential expression analyses for RNA-sequencing and microarray studies. | https://pubmed.ncbi.nlm.nih.gov/25605792 | 26,023 |
30,178,033 | 2018-10-02 00:00:00 | PRISMA Extension for Scoping Reviews (PRISMA-ScR): Checklist and Explanation. | https://pubmed.ncbi.nlm.nih.gov/30178033 | 25,083 |
17,701,901 | 2007-09-03 00:00:00 | PLINK: a tool set for whole-genome association and population-based linkage analyses. | https://pubmed.ncbi.nlm.nih.gov/17701901 | 24,187 |
31,986,264 | 2020-02-15 00:00:00 | Clinical features of patients infected with 2019 novel coronavirus in Wuhan, China. | https://pubmed.ncbi.nlm.nih.gov/31986264 | 23,913 |
271,968 | 1977-12-03 00:00:00 | DNA sequencing with chain-terminating inhibitors. | https://pubmed.ncbi.nlm.nih.gov/271968 | 23,556 |
19,131,956 | 2009-12-03 00:00:00 | Systematic and integrative analysis of large gene lists using DAVID bioinformatics resources. | https://pubmed.ncbi.nlm.nih.gov/19131956 | 23,417 |
34,265,844 | 2021-08-03 00:00:00 | Highly accurate protein structure prediction with AlphaFold. | https://pubmed.ncbi.nlm.nih.gov/34265844 | 23,275 |
23,329,690 | 2013-04-03 00:00:00 | MAFFT multiple sequence alignment software version 7: improvements in performance and usability. | https://pubmed.ncbi.nlm.nih.gov/23329690 | 22,980 |
10,592,173 | 2000-01-01 00:00:00 | KEGG: kyoto encyclopedia of genes and genomes. | https://pubmed.ncbi.nlm.nih.gov/10592173 | 22,823 |
15,572,765 | 2004-12-03 00:00:00 | Coot: model-building tools for molecular graphics. | https://pubmed.ncbi.nlm.nih.gov/15572765 | 22,722 |
3,558,716 | 1987-12-03 00:00:00 | A new method of classifying prognostic comorbidity in longitudinal studies: development and validation. | https://pubmed.ncbi.nlm.nih.gov/3558716 | 22,568 |
11,556,941 | 2001-09-03 00:00:00 | The PHQ-9: validity of a brief depression severity measure. | https://pubmed.ncbi.nlm.nih.gov/11556941 | 22,451 |
15,034,147 | 2004-12-03 00:00:00 | MUSCLE: multiple sequence alignment with high accuracy and high throughput. | https://pubmed.ncbi.nlm.nih.gov/15034147 | 22,410 |
22,455,463 | 2012-05-03 00:00:00 | clusterProfiler: an R package for comparing biological themes among gene clusters. | https://pubmed.ncbi.nlm.nih.gov/22455463 | 22,130 |
843,571 | 1977-03-03 00:00:00 | The measurement of observer agreement for categorical data. | https://pubmed.ncbi.nlm.nih.gov/843571 | 21,940 |
17,695,343 | 2007-05-03 00:00:00 | G*Power 3: a flexible statistical power analysis program for the social, behavioral, and biomedical sciences. | https://pubmed.ncbi.nlm.nih.gov/17695343 | 21,447 |
20,383,002 | 2010-04-03 00:00:00 | Features and development of Coot. | https://pubmed.ncbi.nlm.nih.gov/20383002 | 21,032 |
3,802,833 | 1986-09-03 00:00:00 | Meta-analysis in clinical trials. | https://pubmed.ncbi.nlm.nih.gov/3802833 | 20,670 |
7,984,417 | 1994-11-11 00:00:00 | CLUSTAL W: improving the sensitivity of progressive multiple sequence alignment through sequence weighting, position-specific gap penalties and weight matrix choice. | https://pubmed.ncbi.nlm.nih.gov/7984417 | 20,559 |
8,744,570 | 1996-02-03 00:00:00 | VMD: visual molecular dynamics. | https://pubmed.ncbi.nlm.nih.gov/8744570 | 20,064 |
17,872,937 | 2007-12-03 00:00:00 | Consolidated criteria for reporting qualitative research (COREQ): a 32-item checklist for interviews and focus groups. | https://pubmed.ncbi.nlm.nih.gov/17872937 | 19,325 |
20,110,278 | 2010-03-15 00:00:00 | BEDTools: a flexible suite of utilities for comparing genomic features. | https://pubmed.ncbi.nlm.nih.gov/20110278 | 19,010 |
12,111,919 | 2002-06-15 00:00:00 | Quantifying heterogeneity in a meta-analysis. | https://pubmed.ncbi.nlm.nih.gov/12111919 | 18,903 |
14,744,438 | 2004-01-23 00:00:00 | MicroRNAs: genomics, biogenesis, mechanism, and function. | https://pubmed.ncbi.nlm.nih.gov/14744438 | 18,800 |
27,004,904 | 2016-07-03 00:00:00 | MEGA7: Molecular Evolutionary Genetics Analysis Version 7.0 for Bigger Datasets. | https://pubmed.ncbi.nlm.nih.gov/27004904 | 18,220 |
25,741,868 | 2015-05-03 00:00:00 | Standards and guidelines for the interpretation of sequence variants: a joint consensus recommendation of the American College of Medical Genetics and Genomics and the Association for Molecular Pathology. | https://pubmed.ncbi.nlm.nih.gov/25741868 | 18,095 |
20,644,199 | 2010-09-03 00:00:00 | The Genome Analysis Toolkit: a MapReduce framework for analyzing next-generation DNA sequencing data. | https://pubmed.ncbi.nlm.nih.gov/20644199 | 17,611 |
24,227,677 | 2014-04-01 00:00:00 | featureCounts: an efficient general purpose program for assigning sequence reads to genomic features. | https://pubmed.ncbi.nlm.nih.gov/24227677 | 17,580 |
20,124,702 | 2010-02-03 00:00:00 | PHENIX: a comprehensive Python-based system for macromolecular structure solution. | https://pubmed.ncbi.nlm.nih.gov/20124702 | 17,363 |
6,880,820 | 1983-06-03 00:00:00 | The hospital anxiety and depression scale. | https://pubmed.ncbi.nlm.nih.gov/6880820 | 17,208 |
3,447,015 | 1987-07-03 00:00:00 | The neighbor-joining method: a new method for reconstructing phylogenetic trees. | https://pubmed.ncbi.nlm.nih.gov/3447015 | 17,135 |
21,296,855 | 2011-12-03 00:00:00 | Global cancer statistics. | https://pubmed.ncbi.nlm.nih.gov/21296855 | 16,612 |
11,328,886 | 2001-05-01 00:00:00 | A new mathematical model for relative quantification in real-time RT-PCR. | https://pubmed.ncbi.nlm.nih.gov/11328886 | 16,311 |
10,592,235 | 2000-01-01 00:00:00 | The Protein Data Bank. | https://pubmed.ncbi.nlm.nih.gov/10592235 | 16,256 |
29,722,887 | 2018-06-01 00:00:00 | MEGA X: Molecular Evolutionary Genetics Analysis across Computing Platforms. | https://pubmed.ncbi.nlm.nih.gov/29722887 | 16,248 |
19,097,774 | 2009-01-03 00:00:00 | New response evaluation criteria in solid tumours: revised RECIST guideline (version 1.1). | https://pubmed.ncbi.nlm.nih.gov/19097774 | 16,123 |
27,214,047 | 2016-07-03 00:00:00 | DADA2: High-resolution sample inference from Illumina amplicon data. | https://pubmed.ncbi.nlm.nih.gov/27214047 | 15,840 |
16,717,171 | 2006-05-22 00:00:00 | A brief measure for assessing generalized anxiety disorder: the GAD-7. | https://pubmed.ncbi.nlm.nih.gov/16717171 | 15,755 |
22,506,599 | 2012-05-03 00:00:00 | SPAdes: a new genome assembly algorithm and its applications to single-cell sequencing. | https://pubmed.ncbi.nlm.nih.gov/22506599 | 15,699 |
24,451,623 | 2014-05-01 00:00:00 | RAxML version 8: a tool for phylogenetic analysis and post-analysis of large phylogenies. | https://pubmed.ncbi.nlm.nih.gov/24451623 | 15,694 |
19,114,008 | 2008-12-29 00:00:00 | WGCNA: an R package for weighted correlation network analysis. | https://pubmed.ncbi.nlm.nih.gov/19114008 | 15,471 |
19,461,840 | 2007-08-01 00:00:00 | Phaser crystallographic software. | https://pubmed.ncbi.nlm.nih.gov/19461840 | 15,460 |
2,748,771 | 1989-05-03 00:00:00 | The Pittsburgh Sleep Quality Index: a new instrument for psychiatric practice and research. | https://pubmed.ncbi.nlm.nih.gov/2748771 | 15,419 |
25,651,787 | 2015-03-03 00:00:00 | Global cancer statistics, 2012. | https://pubmed.ncbi.nlm.nih.gov/25651787 | 15,247 |
24,132,122 | 2013-12-03 00:00:00 | MEGA6: Molecular Evolutionary Genetics Analysis version 6.0. | https://pubmed.ncbi.nlm.nih.gov/24132122 | 15,174 |
23,193,283 | 2013-01-03 00:00:00 | The SILVA ribosomal RNA gene database project: improved data processing and web-based tools. | https://pubmed.ncbi.nlm.nih.gov/23193283 | 14,996 |
32,109,013 | 2020-04-30 00:00:00 | Clinical Characteristics of Coronavirus Disease 2019 in China. | https://pubmed.ncbi.nlm.nih.gov/32109013 | 14,917 |
19,261,174 | 2009-12-03 00:00:00 | Ultrafast and memory-efficient alignment of short DNA sequences to the human genome. | https://pubmed.ncbi.nlm.nih.gov/19261174 | 14,891 |
32,171,076 | 2020-03-28 00:00:00 | Clinical course and risk factors for mortality of adult inpatients with COVID-19 in Wuhan, China: a retrospective cohort study. | https://pubmed.ncbi.nlm.nih.gov/32171076 | 14,675 |
25,260,700 | 2015-01-15 00:00:00 | HTSeq--a Python framework to work with high-throughput sequencing data. | https://pubmed.ncbi.nlm.nih.gov/25260700 | 14,628 |
21,546,353 | 2011-10-03 00:00:00 | MEGA5: molecular evolutionary genetics analysis using maximum likelihood, evolutionary distance, and maximum parsimony methods. | https://pubmed.ncbi.nlm.nih.gov/21546353 | 14,493 |
2,440,339 | 1987-04-03 00:00:00 | Single-step method of RNA isolation by acid guanidinium thiocyanate-phenol-chloroform extraction. | https://pubmed.ncbi.nlm.nih.gov/2440339 | 14,455 |
2,868,172 | 1986-02-08 00:00:00 | Statistical methods for assessing agreement between two methods of clinical measurement. | https://pubmed.ncbi.nlm.nih.gov/2868172 | 14,422 |
30,423,086 | 2018-09-01 00:00:00 | fastp: an ultra-fast all-in-one FASTQ preprocessor. | https://pubmed.ncbi.nlm.nih.gov/30423086 | 14,420 |
388,439 | 1979-09-03 00:00:00 | Electrophoretic transfer of proteins from polyacrylamide gels to nitrocellulose sheets: procedure and some applications. | https://pubmed.ncbi.nlm.nih.gov/388439 | 14,415 |
19,414,839 | 2009-05-05 00:00:00 | A new equation to estimate glomerular filtration rate. | https://pubmed.ncbi.nlm.nih.gov/19414839 | 14,344 |
1,593,914 | 1992-06-03 00:00:00 | The MOS 36-item short-form health survey (SF-36). I. Conceptual framework and item selection. | https://pubmed.ncbi.nlm.nih.gov/1593914 | 14,214 |
25,220,842 | 2015-03-01 00:00:00 | Cancer incidence and mortality worldwide: sources, methods and major patterns in GLOBOCAN 2012. | https://pubmed.ncbi.nlm.nih.gov/25220842 | 14,206 |
31,978,945 | 2020-02-20 00:00:00 | A Novel Coronavirus from Patients with Pneumonia in China, 2019. | https://pubmed.ncbi.nlm.nih.gov/31978945 | 14,171 |
38,572,751 | 2024-12-03 00:00:00 | Global cancer statistics 2022: GLOBOCAN estimates of incidence and mortality worldwide for 36 cancers in 185 countries. | https://pubmed.ncbi.nlm.nih.gov/38572751 | 14,019 |
15,273,542 | 2004-08-03 00:00:00 | Classification of surgical complications: a new proposal with evaluation in a cohort of 6336 patients and results of a survey. | https://pubmed.ncbi.nlm.nih.gov/15273542 | 13,883 |
18,546,601 | 2008-12-03 00:00:00 | Analyzing real-time PCR data by the comparative C(T) method. | https://pubmed.ncbi.nlm.nih.gov/18546601 | 13,612 |
18,798,982 | 2008-12-03 00:00:00 | Model-based analysis of ChIP-Seq (MACS). | https://pubmed.ncbi.nlm.nih.gov/18798982 | 13,575 |
17,846,036 | 2007-11-01 00:00:00 | Clustal W and Clustal X version 2.0. | https://pubmed.ncbi.nlm.nih.gov/17846036 | 13,494 |
3,899,825 | 1985-07-03 00:00:00 | Homeostasis model assessment: insulin resistance and beta-cell function from fasting plasma glucose and insulin concentrations in man. | https://pubmed.ncbi.nlm.nih.gov/3899825 | 13,254 |
31,078,660 | 2019-07-03 00:00:00 | The REDCap consortium: Building an international community of software platform partners. | https://pubmed.ncbi.nlm.nih.gov/31078660 | 13,236 |
25,751,142 | 2015-04-03 00:00:00 | HISAT: a fast spliced aligner with low memory requirements. | https://pubmed.ncbi.nlm.nih.gov/25751142 | 13,202 |
26,903,338 | 2016-02-23 00:00:00 | The Third International Consensus Definitions for Sepsis and Septic Shock (Sepsis-3). | https://pubmed.ncbi.nlm.nih.gov/26903338 | 13,182 |
25,371,430 | 2015-01-03 00:00:00 | IQ-TREE: a fast and effective stochastic algorithm for estimating maximum-likelihood phylogenies. | https://pubmed.ncbi.nlm.nih.gov/25371430 | 13,153 |
25,554,246 | 2015-01-01 00:00:00 | Preferred reporting items for systematic review and meta-analysis protocols (PRISMA-P) 2015 statement. | https://pubmed.ncbi.nlm.nih.gov/25554246 | 13,059 |
19,499,576 | 2010-01-30 00:00:00 | AutoDock Vina: improving the speed and accuracy of docking with a new scoring function, efficient optimization, and multithreading. | https://pubmed.ncbi.nlm.nih.gov/19499576 | 12,971 |
16,904,174 | 2006-08-25 00:00:00 | Induction of pluripotent stem cells from mouse embryonic and adult fibroblast cultures by defined factors. | https://pubmed.ncbi.nlm.nih.gov/16904174 | 12,963 |
27,919,275 | 2016-12-05 00:00:00 | Rayyan-a web and mobile app for systematic reviews. | https://pubmed.ncbi.nlm.nih.gov/27919275 | 12,824 |
21,816,040 | 2011-08-04 00:00:00 | RSEM: accurate transcript quantification from RNA-Seq data with or without a reference genome. | https://pubmed.ncbi.nlm.nih.gov/21816040 | 12,684 |
6,606,682 | 1983-12-16 00:00:00 | Rapid colorimetric assay for cellular growth and survival: application to proliferation and cytotoxicity assays. | https://pubmed.ncbi.nlm.nih.gov/6606682 | 12,630 |
16,204,405 | 2005-11-03 00:00:00 | Three approaches to qualitative content analysis. | https://pubmed.ncbi.nlm.nih.gov/16204405 | 12,329 |
31,912,902 | 2020-01-03 00:00:00 | Cancer statistics, 2020. | https://pubmed.ncbi.nlm.nih.gov/31912902 | 12,328 |
32,142,651 | 2020-04-16 00:00:00 | SARS-CoV-2 Cell Entry Depends on ACE2 and TMPRSS2 and Is Blocked by a Clinically Proven Protease Inhibitor. | https://pubmed.ncbi.nlm.nih.gov/32142651 | 12,261 |
15,817,019 | 2005-04-03 00:00:00 | The Montreal Cognitive Assessment, MoCA: a brief screening tool for mild cognitive impairment. | https://pubmed.ncbi.nlm.nih.gov/15817019 | 12,245 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.